2024 Best Permanent Depilation Diode Laser Hair Removal Machine 755 808 1064nm
USD 1163.71 USD
Specifications
| Energy Density | 50 J/cm2 |
| Laser Type | Diode Laser |
| Pulse Width | 5-500ms |
| Function | 1 hair removal |
| Applicable Population | Man and Women |
| Power Type | Electric |
| Input Power | 110V/220VAC |
| Warranty | 1 years |
| Item Type | Epilator |
| Model Number | 808nm V19 |
| Wavelength | 755nm 808nm 1064nm |
| Certification | CE,EMC,LVD,ROHS |
| Brand | Unbranded |
| Type | Laser |
| Filter | Alex Sapphire Filter |
| Frequency | 1-10HZ |
| Spot Size | 12*25 |
| Application | For Commercial |
| Power | 1200W/1600W/2000W |
808 755 1064nm Diode Laser Hair Removal Machine Alexandrit Permanent Removal Cooling Head Painless Laser Hair Removal Machine. The light energy is taken up by the hair follicle and converted to heat energy, and minimal energy is transferred to the skin.